Open large image in new tab »
Electrical equipment used in the circuit
Pos. | Name |
12 | — |
7 | Power tailgate lock |
101 | cigarette lighter |
103 | Generator |
104 | ignition switch |
105 | Main horn |
107 | Accumulator battery |
118 | Anti-lock brake system control unit |
120 | Engine management system controller |
123 | Central door lock switch |
125 | Hazard switch |
128 | — |
130 | Rear Right Power Window Switch |
131 | Rear Left Power Window Switch |
132 | Front Left Power Window Switch |
133 | Front Right Power Window Switch |
134 | External mirror control switch |
135 | Rear Power Window Lock Switch |
138 | Rear right door lock motor |
139 | Rear left door lock motor |
140 | Front left door lock motor |
141 | Front right door lock motor |
142 | — |
145 | Wiper switch |
146 | Knock sensor |
147 | Absolute pressure and temperature sensor |
149 | crankshaft position sensor |
150 | Rear right wheel speed sensor |
151 | Rear left wheel speed sensor |
152 | Front right wheel speed sensor |
153 | Front left wheel speed sensor |
154 | Tailgate status switch |
155 | Reversing light switch |
156 | The switch of a control lamp of a manual brake |
160 | Stop signal switch |
161 | Glove box light switch |
163 | Starter |
164 | Heater fan |
165 | Trunk light |
166 | — |
167 | — |
168 | Glove box light |
171 | A/C Compressor Clutch |
172 | Rear right lamp |
173 | Rear left lamp |
176 | Fog headlight, right |
177 | Fog headlight, left |
178 | Rear Right Door Status Switch |
179 | Rear Left Door Status Switch |
180 | Front Left Door Status Switch |
181 | Front Right Door Status Switch |
184 | — |
185 | — |
186 | Power steering pump controller |
188 | Radiator cooling fan |
189 | Loudspeaker rear right |
190 | Rear left loudspeaker |
191 | Loudspeaker front right |
192 | Loudspeaker front left |
193 | Nozzle 1 cylinder |
194 | Nozzle 2 cylinders |
195 | Nozzle 3 cylinders |
196 | Nozzle 4 cylinders |
199 | — |
200 | Rear window heating element |
201 | Power window, rear right door |
202 | Power window rear left door |
203 | Power window front left door |
204 | Elektrosteklopodemnik front right door |
205 | Oil pressure sensor |
207 | Brake fluid level sensor |
209 | Light switch |
211 | Rear window wiper motor |
212 | Windshield wiper motor |
213 | — |
219 | — |
221 | — |
222 | — |
224 | — |
225 | Diagnostic connector |
226 | Block headlight right |
227 | Block headlight left |
229 | — |
231 | Fog lamp relay |
233 | Electric fan heater relay Name |
234 | — |
235 | Heated rear window and exterior mirror relay |
236 | Fuel pump relay |
238 | ECM main relay |
239 | — |
240 | — |
242 | Oxygen sensor 2 (lower) |
244 | coolant temperature sensor |
245 | — |
247 | instrument cluster |
250 | — |
255 | — |
256 | — |
257 | — |
260 | — |
261 | Radio |
262 | Radiator cooling fan |
267 | Turn signal side right |
268 | Turn signal side left |
271 | — |
272 | — |
299 | — |
319 | Air conditioning control panel |
321 | Additional resistance of radiator fan |
322 | Air Conditioning Diode |
336 | Radiator fan relay |
371 | Canister purge valve |
403 | Auxiliary horn |
414 | — |
438 | — |
474 | A/C compressor clutch relay |
529 | Ceiling lamp interior lighting central |
597 | — |
615 | Driver seat heating switch |
616 | Front passenger seat heating switch |
639 | Additional brake signal |
645 | Central body electronics |
649 | — |
675 | Clutch Pedal Position Signal Switch |
677 | Washer motor |
680 | — |
681 | — |
682 | — |
683 | — |
689 | Rotating device |
700 | Cooling fan low speed relay radiator |
735 | Driver's seat belt horn |
746 | — |
753 | — |
756 | Airbag system control unit |
768 | Inlet pipe length control valve |
784 | — |
789 | Microphone |
833 | Fuel pump with fuel level sensor |
861 | Front passenger airbag |
887 | Oxygen sensor 1 (upper) |
899 | Front driver's airbag |
921 | Accelerator pedal electronic |
957 | immobilizer antenna |
983 | — |
997 | — |
1001 | — |
1002 | — |
1003 | — |
1016 | — |
1026 | Side airbag driver |
1027 | Passenger side airbag |
1028 | Driver side impact sensor |
1029 | Passenger side impact sensor |
1032 | — |
1047 | — |
1066 | — |
1067 | — |
1068 | — |
1071 | — |
1076 | Electric Throttle Module |
1077 | Ignition coil 1 cylinder |
1078 | Ignition coil 2 cylinders |
1079 | Ignition coil 3 cylinders |
1080 | Ignition coil 4 cylinders |
1105 | — |
1113 | — |
1126 | Cabin air conditioning unit |
1186 | — |
1196 | — |
1202 | Refrigerant pressure sensor |
1212 | — |
1213 | — |
1214 | — |
1215 | — |
1218 | Parking system sensor, left |
1219 | Parking system sensor, right |
1220 | Central parking sensor |
1222 | Parking system control unit |
1265 | Phase sensor |
1324 | License plate light (center.) |
1363 | Driver's seat belt pretensioner |
1364 | Passenger Pretensioner |
1425 | Plafond interior lighting 3rd row |
1441 | Passenger airbag deactivation switch |
1456 | Heated rear window switch |
1460 | — |
1475 | — |
1542 | — |
1645 | Driver's seat cushion heating element |
1646 | Driver's seat back heating element |
1647 | Passenger seat cushion heating element |
1648 | Passenger seat back heating element |
1799 | Driver's seat belt buckle switch |
1840 | — |
1916 | — |
2152 | Automobile terminal of the ERA-GLONASS system |
2230 | Exterior mirror, right |
2231 | Exterior mirror, left |
Fuse list
Pos. | Name |
Interior fuse and relay box: | |
F1 | Fuse 20A |
F2 | Fuse 5A |
F3 | Fuse 10A |
F4 | Fuse 10A |
F5 | — |
F6 | — |
F7 | — |
F8 | — |
F9 | Fuse 10A |
F10 | Fuse 10A |
F11 | Fuse 10A |
F12 | Fuse 10A |
F13 | Fuse 30A |
F14 | Fuse 30A |
F15 | Fuse 10A |
F16 | Fuse 15A |
F17 | Fuse 15A |
F18 | Fuse 10A |
F19 | Fuse 10A |
F20 | Fuse 7.5A |
F21 | Fuse 5A |
F22 | Fuse 5A |
F23 | — |
F24 | — |
F25 | — |
F26 | Fuse 5A |
F27 | Fuse 20A |
F28 | Fuse 15A |
F29 | Fuse 15A |
F30 | Fuse 20A | |
F31 | Fuse 15A | |
F32 | Fuse 30A | |
F33 | — | |
F34 | — | |
F35 | — | |
F36 | Fuse 30A | |
F37 | Fuse 5A | |
F38 | Fuse 15A | |
F39 | Fuse 10A | |
Engine compartment fuse and relay box | ||
F1.1 | Fuse 50A | 597-1 |
F2.1 | Fuse 25A | 597-1 |
F 1.2 | Fuse 40A | 597-2 |
F1.3 | Fuse 60A | 597-3 |
F2.3 | Fuse 60A | 597-3 |
F1.5 | Fuse 80A | 597-4 |
F2.4 | Fuse 25A | 1047 |
Version without air conditioning (SNORES), use items 188 and 336.
Terminal 85 connection (item 336) follow circuit code 3JP to pin H2 (KSUA). Items 262, 321 and 700 - not used Air-conditioned version (SA), use items 262, 321, 336 and 700.
Terminal 85 connection (item 700) follow the circuit code 3JN to contact H2 (KSUD).
Terminal 85 connection (item 336) follow circuit code 3JP to NC contact (KSUD). Item 188 - not used